The 2000 series was best five out of six.
Place | FINAL PRO STOCK | Points | Events Attended |
1 | Jeff Lenosky | 54 | 6 |
2 | JJ Gregorowicz | 52 | 4 |
3 | Cristiano Santos | 37 | 4 |
4 | Jeremy Vanshoonoven | 35 | 6 |
5 | Chris Clark | 26 | 6 |
6 | Shaun Miller | 23 | 2 |
7 | Alex Cubbage | 18 | 2 |
8 | Lance Trappe | 16 | 2 |
9 | Keigou Arizono | 15 | 1 |
10 | Martyn Ashton | 12 | 1 |
11 | Brian Maier | 10 | 2 |
11 | Edward Tongue | 10 | 1 |
11 | Mike Steidley | 10 | 3 |
11 | Thomas Oehler | 10 | 1 |
16 | Andrew Foulton | 5 | 2 |
16 | Daniel Drain | 5 | 3 |
16 | Mike Brentham | 5 | 1 |
19 | Martin Kleivard | 4 | 1 |
19 | Tom Jakab | 4 | 1 |
21 | Martin Patricksson | 3 | 1 |
21 | Nelson Reis | 3 | 2 |
21 | Trevor Young | 3 | 2 |
21 | Morley Wilkins | 3 | 1 |
25 | Koshi Kiminori | 2 | 1 |
25 | Ryan Leech | 2 | 1 |
Total Riders = 25 | |||
Place | FINAL PRO MOD | Points | Events Attended |
1 | Alex Cubbage | 58 | 6 |
2 | JJ Gregorowicz | 57 | 4 |
3 | Chris Santos | 42 | 4 |
4 | Nelson Reis | 27 | 2 |
5 | Brian Maier | 24 | 3 |
5 | Scott Thompson | 24 | 4 |
7 | Shaun Miller | 23 | 2 |
8 | Mike Steidley | 19 | 4 |
9 | Daniel Drain | 17 | 3 |
10 | Jason Schwinabart | 12 | 3 |
11 | Andrew Fulton | 10 | 3 |
12 | Nigel Kohring | 9 | 3 |
13 | Jeremy Vanschoonhoven | 8 | 1 |
13 | Tom Neb | 8 | 3 |
15 | Jason Mclean | 7 | 2 |
16 | Martin Kleivard | 6 | 1 |
17 | Tom McNeal | 4 | 1 |
18 | Marc Brooks | 3 | 1 |
Total Riders = 18 | |||
Place | FINAL EXPERT STOCK | Points | Events Attended |
1 | Chris Pascucci | 38 | 3 |
2 | Aaron Lutze | 35 | 5 |
2 | Vaughn Micciche | 35 | 4 |
4 | Tony Fernandez | 28 | 3 |
5 | Andrew Dole | 26 | 3 |
6 | Ross McMaster | 16 | 2 |
7 | Ben Depp | 15 | 2 |
7 | Josh Barney | 15 | 2 |
7 | Kevin McLaughlin | 15 | 1 |
7 | Ryder Okuera | 15 | 1 |
11 | Peter Wilk | 13 | 2 |
12 | Von Williams | 12 | 1 |
13 | Kenichi Iwasa | 10 | 1 |
13 | Martin Kmet | 10 | 1 |
15 | Aaron Smeeth | 8 | 1 |
15 | Gary Lessner | 8 | 2 |
15 | Thomas Hayes | 8 | 2 |
15 | Zak Maeda | 8 | 1 |
18 | Mike Martinson | 7 | 2 |
19 | Garen Becker | 6 | 2 |
19 | Mark Freeman | 6 | 1 |
20 | Greg Forrest | 5 | 1 |
20 | Jason Fisher | 5 | 1 |
20 | Mike Amaral | 5 | 2 |
20 | Mike Friddell | 5 | 1 |
24 | Ian Johansen | 4 | 1 |
24 | Sam Harrison | 4 | 2 |
24 | Steven Shulze | 4 | 1 |
27 | Phil Edlefsen | 3 | 2 |
27 | Ray Scharlott | 3 | 1 |
29 | Evertt Verschave | 2 | 1 |
29 | Glen Hutchinson | 2 | 1 |
29 | Kevin Drake | 2 | 1 |
31 | Dylan Korba | 1 | 1 |
31 | Mark Vanderwerf | 1 | 1 |
31 | Robin Coope | 1 | 1 |
31 | Tony Edgar | 1 | 1 |
31 | Tony Roth | 1 | 1 |
36 | Adam Ward | 0 | 1 |
36 | Alex Ma | 0 | 1 |
36 | Andrew Styer | 0 | 1 |
36 | Darren Booth | 0 | 1 |
36 | David Herr | 0 | 1 |
36 | Keith Howitt | 0 | 1 |
36 | Kevan Shaler | 0 | 1 |
36 | Mark Hesser | 0 | 2 |
36 | Nelson Papel | 0 | 0 |
36 | Phillip Lucero | 0 | 1 |
36 | Ryan Senechal | 0 | 1 |
36 | Steve Shelp | 0 | 1 |
36 | Tim Halberg | 0 | 1 |
36 | Tony Smith | 0 | 1 |
36 | Tyler Honeyman | 0 | 1 |
Total Riders = 53 | |||
Place | FINAL EXPERT MOD | Points | Events Attended |
1 | Chris Pascucci | 42 | 3 |
2 | Steve Maeder | 27 | 3 |
3 | Matt Robinson | 22 | 1 |
4 | Tony Fernandez | 18 | 2 |
5 | Josh Stevenson | 17 | 3 |
6 | Chris Deutschman | 15 | 1 |
6 | Ty Hathaway | 15 | 2 |
6 | Zak Maeda | 15 | 3 |
9 | Dave Bigelow | 13 | 2 |
10 | Jason Baia | 12 | 1 |
10 | Kevin Brody | 12 | 2 |
12 | Josh Barney | 10 | 1 |
12 | Mike Snyder | 10 | 1 |
12 | Philip Lucero | 10 | 2 |
15 | Cory Secosan | 8 | 1 |
15 | James Gorrie | 8 | 1 |
15 | Jared Jesperson | 8 | 1 |
15 | Joe Janicki | 8 | 1 |
19 | Matt Strifel | 6 | 1 |
19 | Matthew Grinewich | 6 | 1 |
21 | Chris Guerrette | 5 | 1 |
21 | Ray Scharlott | 5 | 1 |
23 | Chris McNutt | 2 | 1 |
23 | Phillip Schuyler | 2 | 1 |
24 | Aaron Lutze | 0 | 2 |
24 | Alex Ma | 0 | 1 |
24 | Brendan Cavanaugh | 0 | 1 |
24 | Brian Yezierski | 0 | 2 |
24 | Josh Gibson | 0 | 1 |
24 | Kevin Drake | 0 | 1 |
24 | Lloyd Bayley | 0 | 1 |
24 | Mike Umbarger | 0 | 1 |
24 | Oliver Ferrari | 0 | 1 |
24 | Randy Vancil | 0 | 1 |
24 | Rick Clasen | 0 | 1 |
24 | Rob Ponti | 0 | 1 |
Total Riders = 36 | |||
Place | FINAL SPORT STOCK | Points | Events Attended |
1 | Johnny Griffith | 27 | 2 |
2 | Jeff West | 24 | 2 |
3 | Anthony Spann | 23 | 3 |
4 | Mike Umbarger | 15 | 1 |
4 | Rocky Lai | 15 | 1 |
4 | Stevie Morgan | 15 | 1 |
7 | Bryan Jobe | 13 | 2 |
8 | Casey Holm | 12 | 1 |
9 | Brad Trowbridge | 10 | 1 |
9 | Dave Young | 10 | 2 |
9 | Jon Randell | 10 | 1 |
9 | Peter Hueber | 10 | 0 |
9 | Rockey Rapetti | 10 | 1 |
14 | Marko Fonovic | 9 | 3 |
15 | Daisuke Koya | 8 | 1 |
15 | Duncan Richardson | 8 | 1 |
15 | Jeff Kendallweed | 8 | 1 |
18 | Darren Stace-Smith | 6 | 1 |
18 | Dieter Eckels | 6 | 1 |
18 | Larry Casey | 6 | 1 |
18 | Mike Wagner | 6 | 2 |
18 | Peter Denbigh | 6 | 1 |
18 | Toshi Clark | 6 | 1 |
24 | Ben Smith | 5 | 1 |
24 | Ian Moult | 5 | 1 |
24 | James Knauer | 5 | 1 |
24 | Jay Willis | 5 | 1 |
24 | Jeff Smith | 5 | 1 |
29 | Andrew Clough | 4 | 1 |
29 | Brad Quartuccio | 4 | 1 |
29 | Josh Cummins | 4 | 1 |
29 | Mike Libercci | 4 | 1 |
33 | Glenn Hutchinson | 3 | 2 |
33 | Goeff Kupfer | 3 | 1 |
33 | Lucas Hamilton | 3 | 1 |
36 | Casey Fukano | 2 | 1 |
36 | Cecil Johns | 2 | 1 |
36 | Justin Lottig | 2 | 1 |
36 | Justin Tong | 2 | 1 |
36 | Matt Malamas | 2 | 1 |
41 | Alan Zidek | 0 | 1 |
41 | Alex Livingston | 0 | 1 |
41 | Andy O’Dell | 0 | 1 |
41 | Bill Ward | 0 | 1 |
41 | Brian Wynn | 0 | 1 |
41 | Chris Otahal | 0 | 1 |
41 | Chris Williams | 0 | 1 |
41 | Collin Wigfield | 0 | 1 |
41 | Dave Pecorella | 0 | 1 |
41 | David Davies | 0 | 1 |
41 | Dov Zazkis | 0 | 1 |
41 | Ed Williams | 0 | 1 |
41 | Eric Dimmick | 0 | 1 |
41 | Eric Porter | 0 | 1 |
41 | Garrett Sherman | 0 | 1 |
41 | Grant Larson | 0 | 1 |
41 | Greg Mackenze | 0 | 1 |
41 | James Reisenleiter | 0 | 1 |
41 | Jamie Kimberly | 0 | 1 |
41 | Jason Hill | 0 | 1 |
41 | Jason Stetten | 0 | 1 |
41 | Josh Thompson | 0 | 1 |
41 | Josh Wlters | 0 | 1 |
41 | Keith Hmelovsky | 0 | 1 |
41 | Kim Stoll | 0 | 1 |
41 | Marc Bower | 0 | 1 |
41 | Marc Eichinger | 0 | 1 |
41 | Michael Koza | 0 | 1 |
41 | Mike Gevaert | 0 | 1 |
41 | Norman Tan | 0 | 1 |
41 | Ross LaValley | 0 | 1 |
41 | Stephen McClellan | 0 | 1 |
Total Riders = 72 | |||
Place | FINAL SPORT MOD | Points | Events Attended |
1 | Stevie Morgan | 50 | 4 |
2 | Dave Young | 15 | 1 |
2 | Rob Jackobson | 15 | 1 |
2 | Tim Halberg | 15 | 1 |
5 | Casey Holm | 12 | 1 |
5 | Dave Herr | 12 | 1 |
5 | Jeff West | 12 | 1 |
5 | Marco Fonovic | 12 | 2 |
5 | Tim Taylor | 12 | 1 |
10 | Daisuke Koya | 10 | 1 |
10 | Rocky Rapetti | 10 | 1 |
10 | Ron Bennett | 10 | 2 |
10 | Tomer Zazkis | 10 | 1 |
14 | Ben Brinneman | 8 | 2 |
14 | Garry Van Dorst | 8 | 1 |
14 | Matt Scott | 8 | 1 |
14 | Steve Young | 8 | 1 |
18 | Brad Fisher | 6 | 1 |
18 | Morgan Styler | 6 | 2 |
18 | Paul Bray | 6 | 1 |
18 | Steven Baia | 6 | 1 |
18 | Toshi Clark | 6 | 1 |
23 | Jay Willis | 5 | 1 |
23 | Jeremy Holdorf | 5 | 1 |
23 | Matt McNutt | 5 | 1 |
23 | Scott Smith | 5 | 1 |
27 | Brad Kanner | 4 | 1 |
27 | Grant Gardner | 4 | 1 |
27 | Mike McDonald | 4 | 1 |
30 | Alex Hazlett | 3 | 1 |
30 | Bill Ward | 3 | 1 |
30 | Josh Cummins | 3 | 1 |
33 | Keith Bruni | 2 | 1 |
34 | Jacob Kirk | 1 | 1 |
34 | Matt Wood | 1 | 1 |
36 | Blake Vance | 0 | 1 |
36 | Cedric Synnestvedt | 0 | 1 |
36 | Gabe Lundquist | 0 | 1 |
36 | Jason Howie | 0 | 1 |
36 | Johnathan Pool | 0 | 1 |
36 | Monica Thompson | 0 | 1 |
36 | Patrick Horvath | 0 | 1 |
36 | Paul Deesen Jr. | 0 | 1 |
36 | Paul South | 0 | 1 |
36 | Peter Heffernan | 0 | 1 |
36 | Rob Kastelic | 0 | 1 |
36 | Scott Este | 0 | 1 |
36 | Sean Grady | 0 | 1 |
36 | Steve Duhrke | 0 | 1 |
Total Riders = 49 | |||
Place | FINAL BEGINNER STOCK | Points | Events Attended |
1 | James McSkimming | 15 | 1 |
1 | Jim Harris | 15 | 2 |
1 | Kick Mantzoros | 15 | 1 |
1 | Nick Hatahno | 15 | 1 |
1 | Phil Tapia | 15 | 1 |
6 | Ed Rosser | 12 | 2 |
6 | John Delelys | 12 | 1 |
6 | Jordan Stacie-Smith | 12 | 1 |
6 | Justin Abbott | 12 | 1 |
6 | Todd Dansen | 12 | 1 |
11 | Craig Dionne | 10 | 1 |
11 | John Wolford | 10 | 1 |
11 | Lewis Hollingsworth | 10 | 1 |
11 | Vincent Carroll | 10 | 1 |
15 | Colin Janssen | 8 | 1 |
15 | Tim Grioletti | 8 | 1 |
15 | Todd Danen | 8 | 1 |
18 | Brian Kopp | 6 | 1 |
18 | Joe Griffith | 6 | 1 |
18 | Mark Davidson | 6 | 1 |
21 | Don Ziolkowski | 5 | 1 |
21 | Ken Neave | 5 | 1 |
21 | Todd Bowers | 5 | 1 |
24 | Don Jackson | 4 | 1 |
24 | Kris Wehege | 4 | 1 |
25 | Josh Melo | 3 | 1 |
26 | Alan Zidek | 2 | 1 |
27 | Will Brown | 1 | 1 |
28 | Anthony Paparo | 0 | 1 |
28 | David Adelman | 0 | 1 |
28 | Dylan Ponzi | 0 | 1 |
28 | Eric Garber | 0 | 1 |
28 | Geoff Kupfer | 0 | 1 |
28 | James Knauer | 0 | 1 |
28 | Joshua Shiffer | 0 | 1 |
Total Riders = 35 | |||
Place | FINAL BEGINNER MOD | Points | Events Attended |
1 | Tim McNutt | 30 | 2 |
2 | Brad Quartuccio | 15 | 1 |
2 | Rocky Rapetti | 15 | 1 |
2 | Thurston Willis | 15 | 1 |
5 | Lewis Hollingsworth | 12 | 1 |
5 | Tim Brown | 12 | 1 |
5 | Vincent Carrol | 12 | 1 |
8 | Aaron Berger | 10 | 1 |
8 | Fred Sokoloski | 10 | 1 |
8 | Tim Styer | 10 | 1 |
11 | Even Adnerson | 8 | 1 |
12 | Jason Walton | 6 | 1 |
12 | Scott Feldman | 6 | 1 |
14 | Sam Phelps | 5 | 1 |
15 | Shawn Stevenson | 4 | 1 |
16 | Ivan Cua | 3 | 1 |
17 | Ken Ota | 2 | 1 |
18 | Phil Anderson | 1 | 1 |
19 | Roberto Capalbo | 0 | 1 |
Total Riders = 19 | |||
Place | FINAL WOMEN | Points | Events Attended |
1 | Monica Thompson | 45 | 3 |
2 | Gina Grether | 24 | 2 |
3 | Caryn Tressel | 12 | 1 |
4 | Joan Jones | 10 | 1 |
4 | Margaret Bouttell | 10 | 1 |
6 | Georgia Korba | 8 | 1 |
6 | Jen Klish | 8 | 1 |
8 | Eve McKay | 6 | 1 |
Total Riders = 8 |