The seventh annual Squamish Test of Metal Trials competition took place on June 22, and once again, new standards of section quality and rider skill were set. Seventy-eight riders took part in this the fourth round of the North American Trials Championship Series, a Canadian record. An unprecedented eighteen Americans made the trip, as well as two riders from Japan. Four women took part – a record – and in a new development, seven unicyclists competed.The Test of Metal has always been known for the biggest and scariest sections, and this year was no exception. Using an excavator, courtesy of site owner Triack resources, the ToM crew constructed an artificial waterfall in the side of a hill. Riders had to hop from boulder to boulder and try to stay out of the gushing water. Other sections were of the type ToM trials competitors have come to love, with big rocks, big logs and big tires requiring big moves to get through the section. The weather was highly variable, with rain showers followed by bright sunshine and strong breezes. That just made it more interesting for the riders, and the ToM crew quickly responded with extra chicken wire for traction.
The Pro Stock category (mountain bikes) was won by Willams, Oregon’s Jeremy VanSchoonhoven, who had a virtually mistake free day. The only rider within striking distance of Jeremy all day was Mill Bay BC’s brilliant fifteen year old pro John Webster, who ended up second. Other notable rides were the second place finishers in expert stock and modified (20” bikes). Justin Lee and Stevie Baia are both twelve years old. To ride at this level at that age is an amazing achievement. Americans won three of the top four categories, and certainly gave the Canadians a competitive standard they will be working hard to meet next year.
The ToM trials crew is composed of key volunteers Dave Heyward, Paul Bryant, Mike Mohr and Dave McCrae. Our thanks also go out to John and Heidi French, Suzanne Kenny, Ted Prior, Tig Cross, Felix Yuen, and Ken Gauthier. We also thank Cliff Millar and the whole Test of Metal organization for logistical support. Finally, we thank all the section judges who volunteered their time in quite inclement weather, and helped make this such a great event.
— Robin Coope, Stacey Lobin
Results
Pro Stock | |||
Place | Name | Dabs | Cleans |
1 | VanSchoonhoven, Jeremy | -3 | 11 |
2 | Webster, John | 3 | 7 |
3 | Steidley, Mike | 18 | 7 |
4 | Korba, Dylan | 26 | 5 |
5 | Nathans, Matt | 27 | 3 |
6 | Bentham, Mike | 28 | 5 |
7 | Dickin, Stephen | 28 | 4 |
8 | Anderson, Jeff | 36 | 4 |
9 | Herr, Dave | 42 | 1 |
10 | Hueber, Peter | 43 | 2 |
11 | Goj, Dennis | 52 | 0 |
12 | Lynne, Ryan | 58 | 0 |
Pro Mod | |||
Place | Name | Dabs | Cleans |
1 | Steidley, Mike | 16 | 5 |
2 | Cecil, Ryan | 19 | 5 |
3 | Maeda, Zak | 38 | 2 |
4 | Baia, Jason | 40 | 2 |
Expert Stock | |||
Place | Name | Dabs | Cleans |
1 | Adelman, Dave | 20 | 4 |
2 | Lee, Justin | 37 | 1 |
3 | Le, Alex | 43 | 0 |
4 | Bertolutti, Roman | 52 | 0 |
4 | Listes, Andy | 52 | 0 |
6 | Hazlett, Alex | 52 | 0 |
7 | Okamura, Shuji | 53 | 0 |
8 | Shiramizu, Kevin | 57 | 0 |
9 | Lyon, Erik | 58 | 0 |
10 | Gilbert, Joe | 60 | 0 |
11 | Mason, Kurt | 60 | 0 |
12 | McCullough, Brett | 60 | 0 |
13 | Nickels, Jason | 60 | 0 |
14 | Scott, Matthew | 60 | 0 |
15 | Wolford, John | 60 | 0 |
16 | Yuen, Felix | 60 | 0 |
Expert Mod | |||
Place | Name | Dabs | Cleans |
1 | Morgan, Stephen | 19 | 6 |
2 | Baia, Steve | 29 | 4 |
3 | Klausnic, Tyler | 40 | 1 |
4 | Fukano, Casey | 45 | 3 |
5 | Pitts, Chris | 52 | 0 |
Sport Stock | |||
Place | Name | Dabs | Cleans |
1 | Fox, Matt | 5 | 11 |
2 | Lloyd, Dave | 12 | 8 |
3 | Jenkins, Chris | 12 | 8 |
4 | Patterson, Scott | 12 | 7 |
5 | Morrison, Mike | 15 | 4 |
6 | McSkimming, James | 16 | 6 |
7 | Kleffman, Lance | 16 | 5 |
8 | St. John, Cole | 19 | 4 |
9 | Eunson, Evan | 20 | 5 |
10 | Spann, Anthony | 20 | 3 |
11 | Wilson, Ian | 24 | 4 |
12 | Phelps, Sam | 25 | 1 |
13 | Wiens, Trevor | 28 | 3 |
14 | Williams, Blake | 32 | 1 |
15 | Howard, Trevor | 33 | 1 |
16 | Gara, Dallas | 34 | 1 |
17 | Grimsmo, John | 41 | 0 |
18 | Sherman, Chuck | 41 | 0 |
19 | Szpytman, Mark | 43 | 0 |
20 | Moreland, Joel | 44 | 2 |
21 | Tsuji, Yoshito | 51 | 0 |
Sport Mod | |||
Place | Name | Dabs | Cleans |
1 | MacRae, Dylan | 14 | 6 |
2 | Pakenham, Andreas | 25 | 6 |
3 | Barker, Matt | 35 | 0 |
4 | Froese, Tyler | 37 | 0 |
Beginner Stock | |||
Place | Name | Dabs | Cleans |
1 | Chen, Jack | 55 | 0 |
2 | Gosline, Andrew | 58 | 0 |
DNF | Filipiak, Tim | 0 | |
DNF | Masse, Jordan | 0 | |
Beginner Mod | |||
Place | Name | Dabs | Cleans |
1 | Jensen, Todd | 32 | 1 |
2 | Goodwin, John | 44 | 0 |
3 | Christie-Labonville, Stacey | 60 | 0 |
Women | |||
Place | Name | Dabs | Cleans |
1 | Tressel, Caryn | 38 | 2 |
2 | Korba, Georgia | 52 | 0 |
3 | Cross, Suzanne | 54 | 0 |
4 | Evans, Meg | 60 | 0 |
Unicycle | |||
Place | Name | Dabs | Cleans |
1 | Holm, Kris | 15 | 9 |
2 | Atkins, Ryan | 20 | 8 |
3 | Heaton, Dan | 26 | 6 |
4 | Crayston, Jesse | 50 | 2 |
5 | Groves, Jeff | 50 | 2 |
6 | Kohse, Justin | 51 | 1 |
Pictures