Bentonville Bike Fest, Bentonville, AR – May 25th-26th, 2024
2024 Overall Elite North American Champion: Sean Farrar
National Champions
Class | United States | Canada |
Elite | Sean Farrar | None |
Expert | Matt Meyer | None |
Master | Mike Steidley | None |
Sport | Hunter Rigby | None |
Veteran | Doug Elliot | None |
Novice | Alex Kinzey | None |
The Bentonville Bike Fest just keeps getting bigger and bigger. There were more vendors, more sponsors, more riders, more spectators, and more weather! Thanks to help from Wesley and Andy, there were quite a few new lines through the permanent obstacles and a few new obstacles. They really pushed the Elite level again this year. The indispensable Freddy Astrada jumped in to help with the Sport/Vet gates and I (Mike Friddell) set the rest. Several wonderful members of our community pitched in to help with judging and so many other tasks. I can’t thank you enough Gal, David, Travis, Jeff, Andrew, Miles, Mike, Jen, Jason, and everyone in general. Andrew Hoy even donated his old 20 inch Zoo complete bike for a raffle to support NA Trials and our community! Lastly, it simply blows my mind to realize that we just had a trials competition on US soil with 56 competitors! There have been times that I thought I’d never see a turnout like this again. I’m elated to be wrong!
North American Trials (Saturday) Full Results
Youth | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Ross | 280 | 240 | 520 | 6 | 3 | 0 | 0 | 0 | 1 | |
2 | Mack MEMMOTT | 10 | 50 | 60 | 0 | 0 | 0 | 1 | 0 | 3 | |
MTB | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | |
1 | Patrick McNally | 300 | 290 | 590 | 9 | 1 | 0 | 0 | 0 | 0 | |
2 | Dustin Ross | 170 | 150 | 320 | 0 | 2 | 2 | 3 | 2 | 1 | |
3 | Ira WEINY | 70 | 150 | 220 | 0 | 1 | 2 | 0 | 4 | 1 | |
Novice | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | |
1 | Alex KINZEY | 260 | 290 | 550 | 5 | 5 | 0 | 0 | 0 | 0 | |
2 | Philip ISAACS | 210 | 240 | 450 | 2 | 3 | 4 | 0 | 1 | 0 | |
3 | Jen EVERHARD | 100 | 180 | 280 | 1 | 1 | 2 | 1 | 2 | 2 | |
4 | Karen CHENG | 110 | 120 | 230 | 0 | 0 | 2 | 3 | 2 | 2 | |
Sport | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | |
1 | Hunter RIGBY | 240 | 230 | 470 | 2 | 4 | 3 | 1 | 0 | 0 | |
2 | Evan KINZEY | 170 | 210 | 380 | 2 | 1 | 1 | 5 | 1 | 0 | |
3 | Ryan MCDONALD | 140 | 220 | 360 | 1 | 1 | 5 | 1 | 0 | 2 | |
4 | Travis Brown | 130 | 170 | 300 | 0 | 0 | 6 | 0 | 2 | 2 | |
5 | Isaac WAYNE | 110 | 60 | 170 | 0 | 0 | 1 | 1 | 4 | 2 | |
6 | Andrew HOY | 70 | 100 | 170 | 0 | 0 | 1 | 0 | 5 | 3 | |
7 | Tyler Russell | 40 | 70 | 110 | 0 | 0 | 0 | 1 | 2 | 4 | |
8 | Caleb WAYNE | 60 | 50 | 110 | 0 | 0 | 0 | 0 | 4 | 3 | |
9 | Jeffrey KUNG | 40 | 50 | 90 | 0 | 0 | 0 | 1 | 1 | 4 | |
Veteran | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | |
1 | Doug ELLIOTT | 240 | 200 | 440 | 1 | 3 | 5 | 1 | 0 | 0 | |
2 | Doug FARRAR | 150 | 120 | 270 | 0 | 2 | 1 | 3 | 1 | 2 | |
3 | Josh Johnson | 90 | 170 | 260 | 1 | 0 | 1 | 2 | 4 | 2 | |
4 | Andrew Kemble | 110 | 120 | 230 | 0 | 1 | 1 | 2 | 3 | 2 | |
5 | Michael MAY | 90 | 130 | 220 | 1 | 0 | 2 | 2 | 1 | 0 | |
6 | Jim Cochrane | 120 | 100 | 220 | 0 | 2 | 0 | 1 | 4 | 1 | |
7 | Scott LYNN | 80 | 140 | 220 | 0 | 1 | 1 | 2 | 3 | 1 | |
8 | Cord MEMMOTT | 90 | 110 | 200 | 0 | 1 | 1 | 0 | 5 | 1 | |
9 | Ryan WAYNE | 70 | 80 | 150 | 0 | 0 | 0 | 1 | 3 | 6 | |
10 | Tim CHEMACKI | 80 | 40 | 120 | 0 | 0 | 0 | 1 | 3 | 3 | |
11 | Jeffrey HAYES | 40 | 20 | 60 | 0 | 0 | 0 | 0 | 1 | 4 | |
Expert | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | |
1 | Matt Meyer | 210 | 190 | 400 | 2 | 1 | 4 | 1 | 2 | 0 | |
2 | Callum SHERWOOD* | 190 | 210 | 400 | 2 | 0 | 5 | 2 | 1 | 0 | |
3 | Lennie GRUNDMANN* | 210 | 190 | 400 | 1 | 3 | 3 | 1 | 2 | 0 | |
4 | Tom HUTLEY* | 120 | 200 | 320 | 1 | 1 | 3 | 2 | 0 | 3 | |
5 | Joe Janicki | 120 | 150 | 270 | 0 | 1 | 1 | 4 | 2 | 2 | |
6 | Freddy Astrada | 60 | 70 | 130 | 0 | 0 | 0 | 2 | 2 | 3 | |
7 | David KRUT | 70 | 60 | 130 | 0 | 0 | 0 | 0 | 4 | 5 | |
8 | Grant MEMMOTT | 10 | 50 | 60 | 0 | 0 | 0 | 0 | 1 | 4 | |
Master | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | |
1 | Mike Steidley | 230 | 240 | 470 | 3 | 4 | 1 | 1 | 1 | 0 | |
2 | Alex CHIAO | 160 | 160 | 320 | 0 | 0 | 6 | 0 | 4 | 0 | |
3 | Ryder OKUMURA | 120 | 50 | 170 | 0 | 0 | 2 | 0 | 3 | 3 | |
4 | Joshua CUMMINS | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | |
Elite Women | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | |
1 | Vera BARON RODRIGUEZ* | 300 | 300 | 600 | 10 | 0 | 0 | 0 | 0 | 0 | |
2 | Nina REICHENBACH* | 300 | 280 | 580 | 8 | 2 | 0 | 0 | 0 | 0 | |
3 | Debi Studer* | 200 | 230 | 430 | 2 | 1 | 6 | 0 | 1 | 0 | |
Elite Men | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | Finish Time |
1 | Daniel BARÓN RODRÍGUEZ* | 300 | 300 | 600 | 10 | 0 | 0 | 0 | 0 | 0 | |
2 | Alejandro MONTALVO MILLA* | 300 | 290 | 590 | 9 | 1 | 0 | 0 | 0 | 0 | |
3 | Charlie ROLLS* | 260 | 300 | 560 | 8 | 1 | 0 | 1 | 0 | 0 | |
4 | Borja CONEJOS VAZQUEZ* | 270 | 290 | 560 | 7 | 2 | 1 | 0 | 0 | 0 | 14:07 |
5 | Eloi PALAU* | 280 | 280 | 560 | 7 | 2 | 1 | 0 | 0 | 0 | 14:19 |
6 | Oliver WEIGHTMAN* | 260 | 290 | 550 | 6 | 3 | 1 | 0 | 0 | 0 | |
7 | Samuel HLAVATÝ* | 260 | 270 | 530 | 5 | 3 | 2 | 0 | 0 | 0 | |
8 | Diego CRESCENZI* | 270 | 260 | 530 | 4 | 5 | 1 | 0 | 0 | 0 | |
9 | Adam MOREWOOD* | 150 | 230 | 380 | 2 | 2 | 2 | 0 | 4 | 0 | |
10 | Andrei Burton* | 190 | 160 | 350 | 0 | 1 | 6 | 1 | 1 | 1 | |
11 | Sean FARRAR | 120 | 120 | 240 | 0 | 2 | 1 | 1 | 2 | 3 | |
12 | Ian FARRAR | 50 | 70 | 120 | 0 | 0 | 1 | 0 | 2 | 4 |
*Not eligible for North American Championship