Bentonville Bike Fest, Bentonville, AR – May 27th-28th, 2023
2023 Overall Elite North American Champion: Sean Farrar
National Champions
Class | United States | Canada |
Elite | Sean Farrar | Jeff Anderson |
Expert | Alex Chiao | None |
Master | Mike Steidley | Aaron Dobler |
Sport | Max Mitchell | None |
Veteran | Jeff Lenosky | None |
Beginner | Fred Prather | Alex Dobler |
The Bentonville Bike Fest was even bigger for 2023. It was at a new site, with more events, and many more vendors. The trials competitions had the advantage of a permanent installation of a trials park. As fast as I know, it’s the first official bicycle trials park in the US. Kenny and Wesley Belaey as well as several epic trail builders including the amazing Travis Greenlee of Creative Native Concepts built the trials park last Feb and did an amazing job of it. Wes and I were able to set challenging gates in five sections for everyone from Beginner to Elite. I owe a huge thanks to everyone who volunteered to help us put on this event: Ian, Freddy, Sebastian, David, Jen, Jason, Kevin, Angela, and so many others. We could not do this event without your help.
North American Trials (Saturday) Full Results
Youth | First Name | Last Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | ||
1 | Mack | Memmott | 20 | 60 | 80 | 0 | 0 | 0 | 0 | 2 | 4 | ||
MTB | First Name | Last Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | ||
1 | Owen | Farmer | 210 | 300 | 510 | 8 | 0 | 0 | 1 | 0 | 0 | ||
Novice | First Name | Last Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | ||
1 | Alex | Dobler | 220 | 220 | 440 | 1 | 4 | 3 | 2 | 0 | 0 | ||
2 | Alex | Kinzey | 220 | 150 | 370 | 3 | 3 | 1 | 0 | 0 | 0 | ||
3 | Fred | Prather | 170 | 200 | 370 | 0 | 2 | 3 | 5 | 0 | 0 | ||
4 | Adam | Scholl | 160 | 160 | 320 | 0 | 0 | 4 | 4 | 2 | 0 | ||
5 | Jen | Everhard | 120 | 170 | 290 | 0 | 2 | 1 | 3 | 3 | 0 | ||
6 | Karen | Cheng | 160 | 100 | 260 | 1 | 0 | 0 | 6 | 0 | 2 | ||
Sport | First Name | Last Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | ||
1 | Max | Mitchell | 300 | 290 | 590 | 9 | 1 | 0 | 0 | 0 | 0 | ||
2 | Seth | Stevens | 270 | 290 | 560 | 6 | 4 | 0 | 0 | 0 | 0 | ||
3 | Owen | Fields | 240 | 240 | 480 | 4 | 3 | 2 | 0 | 0 | 1 | ||
4 | Evan | Kinzey | 250 | 200 | 450 | 1 | 6 | 1 | 1 | 1 | 0 | ||
5 | Sandro | Vogler | 220 | 230 | 450 | 1 | 4 | 4 | 1 | 0 | 0 | ||
6 | Hunter | Rigby | 190 | 250 | 440 | 4 | 2 | 2 | 0 | 1 | 0 | ||
7 | Aaron | Vaught | 220 | 200 | 420 | 4 | 3 | 0 | 1 | 0 | 0 | ||
8 | Ryan | McDonald | 160 | 160 | 320 | 0 | 3 | 2 | 2 | 0 | 3 | ||
9 | Scott | McLerran | 140 | 160 | 300 | 1 | 1 | 2 | 3 | 1 | 0 | ||
10 | Isaac | Wayne | 110 | 100 | 210 | 0 | 0 | 2 | 2 | 2 | 3 | ||
11 | Ben | Memmott | 120 | 50 | 170 | 0 | 1 | 0 | 2 | 1 | 4 | ||
12 | Caleb | Wayne | 110 | 40 | 150 | 0 | 0 | 1 | 1 | 3 | 2 | ||
13 | Jason | Disch | 60 | 20 | 80 | 0 | 0 | 0 | 1 | 1 | 3 | ||
14 | Tim | Chemacki | 10 | 50 | 60 | 0 | 0 | 0 | 1 | 0 | 3 | ||
Veteran | First Name | Last Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | ||
1 | Jeff | Lenosky | 300 | 300 | 600 | 10 | 0 | 0 | 0 | 0 | 0 | ||
2 | Ryan | Wayne | 90 | 90 | 180 | 0 | 0 | 1 | 4 | 0 | 2 | ||
3 | Mark | Switzer | 40 | 90 | 130 | 0 | 0 | 0 | 3 | 1 | 2 | ||
Expert | First Name | Last Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | ||
1 | Sebastián | Giordano* | 210 | 190 | 400 | 0 | 2 | 6 | 2 | 0 | 0 | ||
2 | Matt | Pengelly* | 140 | 140 | 280 | 0 | 1 | 3 | 1 | 4 | 0 | ||
3 | Alex | Chiao | 120 | 150 | 270 | 0 | 0 | 3 | 3 | 2 | 2 | ||
4 | Ryan | Bratton | 110 | 80 | 190 | 0 | 0 | 0 | 2 | 6 | 1 | ||
5 | Grant | Memmott | 100 | 40 | 140 | 0 | 0 | 0 | 1 | 4 | 3 | ||
6 | David | Krut | 50 | 70 | 120 | 0 | 0 | 0 | 1 | 3 | 3 | ||
7 | Freddy | Astrada | 20 | 40 | 60 | 0 | 0 | 0 | 0 | 1 | 4 | ||
8 | Anders | Burdick-Levang | 30 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Master | First Name | Last Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | ||
1 | Mike | Steidley | 260 | 230 | 490 | 2 | 5 | 3 | 0 | 0 | 0 | ||
2 | Aaron | Dobler | 250 | 220 | 470 | 2 | 5 | 1 | 2 | 0 | 0 | ||
3 | Matt | Meyer | 200 | 210 | 410 | 0 | 4 | 4 | 1 | 1 | 0 | ||
4 | Aaron | Lutze | 80 | 90 | 170 | 0 | 0 | 1 | 3 | 0 | 4 | ||
5 | Josh | Cummins | 70 | 80 | 150 | 0 | 0 | 1 | 2 | 2 | 1 | ||
Elite Women | First Name | Last Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | ||
1 | Vera | Baron Rodriguez* | 290 | 300 | 590 | 9 | 1 | 0 | 0 | 0 | 0 | ||
2 | Debi | Studer* | 210 | 220 | 430 | 0 | 4 | 5 | 1 | 0 | 0 | ||
3 | Doriane | Jamain* | 30 | 40 | 70 | 0 | 0 | 0 | 0 | 2 | 3 | ||
Elite Men | First Name | Last Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | Time | |
1 | Alejandro | Montalvo Milla* | 290 | 290 | 580 | 8 | 2 | 0 | 0 | 0 | 0 | 58 | |
2 | Borja | Conejos Vazquez* | 290 | 290 | 580 | 8 | 2 | 0 | 0 | 0 | 0 | 70 | |
3 | Jack | Carthy* | 290 | 290 | 580 | 8 | 2 | 0 | 0 | 0 | 0 | 73 | |
4 | Samuel | Hlavatý* | 290 | 290 | 580 | 8 | 2 | 0 | 0 | 0 | 0 | 89 | |
5 | Eloi | Palau* | 290 | 280 | 570 | 7 | 3 | 0 | 0 | 0 | 0 | 81 | |
6 | Oliver | Widmann* | 280 | 290 | 570 | 7 | 3 | 0 | 0 | 0 | 0 | 81 | |
7 | Daniel | Barón Rodríguez* | 270 | 280 | 550 | 8 | 0 | 1 | 1 | 0 | 0 | 74 | |
8 | Thomas | Pechhacker* | 280 | 200 | 480 | 6 | 0 | 2 | 1 | 0 | 1 | 81 | |
9 | Adam | Morewood* | 200 | 210 | 410 | 3 | 2 | 2 | 1 | 0 | 2 | 98 | |
10 | Diego | Crescenzi* | 180 | 220 | 400 | 2 | 3 | 1 | 2 | 1 | 1 | 99 | |
11 | Sean | Farrar | 80 | 80 | 160 | 0 | 0 | 1 | 3 | 0 | 3 | 99 | |
12 | Jeff | Anderson | 70 | 60 | 130 | 0 | 0 | 0 | 2 | 1 | 5 | 85 | |
13 | Ian | Farrar | 40 | 20 | 60 | 0 | 0 | 0 | 0 | 1 | 4 | 99 |
*Not eligible for North American Championship